Text size
Table II.1: Days of some orbs and divine Names. The numbers have been collected from different books of Ibn Arabi. We should add that as noted in our table here Ibn Arabi actually considers the year to be 360 days rather than 365.25 days; see also secti
| The day of | Its length in terms of normal earth days |
| The moon | 28 days |
| The sun | 360 days = 1 year |
| Mercury | ~ 30 years |
| al-rabb (the Lord) | 1000 years |
| al-mithl (the Like) | 7000 years |
| al-ma arij (the ascending ways) | 50,000 years |
| Zodiac | 12,000 years |
| Longest planet (star) day | 36,000 years |


