Table III.1: The correspondences between the seven Days of the divine Week and the seven heavens, seven earthly regions, divine Names, lunar mansions and letters of the Arabic alphabet. The information in this table is extracted from chapter 198 of the Fu
| Day Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Arabic Day Names | al-ahad | al-ithnayn | al-thulatha | al-arba a | al-khamis | al-jum a | al-sabt |
| English Day Names | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| Divine Attributes | Hearing | Living | Seeing | Willing | Ability | Knowing | Speaking |
| Prophets Names | Idris | Adam | Aaron | Jesus | Moses | Joseph | Abraham |
| Arabic 'Planet' Names | al-shams | al-qamar | al-marrikh | al-katib | al-mushtari | al-zuhara | kaywan |
| English Planet Names | Sun | Moon | Mars | Mercury | Jupiter | Venus | Saturn |
| Creating divine Name | al-Nur | al-Mubin | al-Qahir | al-Muhsi | al- Alim | al-Musawwir | al-Rabb |
| Prayer | Imam | Ma mum | Isha | Asr | Zuhr | Maghrib | Subh |
| Constellation-Arabic | Simak | Iklil | Awwa | Zabana | Sirfa | Ghafr | Khirtan |
| Constellation-English | Arcturus | Corona | Bootes | Librae | Virginis | Cover | Mane |
| The Heaven | fourth | first | fifth | second | sixth | third | seventh |
| Earthly Region/Level | fourth | seventh | third | sixth | second | fifth | first |
| Arabic Letter | Nun-( ) | Dal-( ) | Lam-( ) | Ţa -( ) | Dad- ( ) | Ra - ( ) | Ya - ( ) |


